Placement statistics are based on official university data for 2026. Actual results may vary.
Placement Comparison — Top Online Universities
| University | Placement % | Avg Package | Highest | Top Recruiters |
|---|---|---|---|---|
| NMIMS Online | 94% | ₹8.5L | ₹45L | McKinsey, Goldman Sachs, HDFC Bank |
| Amrita Online | 94% | ₹8.5L | ₹45L | Google, Microsoft, Amazon |
| CU Online | 93% | ₹7.5L | ₹42L | Amazon, Microsoft, Google |
| Amity Online | 92% | ₹7.2L | ₹38L | Amazon, Deloitte, EY |
| UPES Online | 92% | ₹7.2L | ₹38L | ONGC, Reliance, EY |
| Manipal Online | 91% | ₹6.8L | ₹35L | Infosys, Wipro, TCS |
| JAIN Online | 90% | ₹6.4L | ₹32L | Accenture, Infosys, Wipro |
| DY Patil Online | 90% | ₹6.8L | ₹35L | Cipla, Sun Pharma, HDFC |
| Shoolini | 90% | ₹6.6L | ₹32L | TCS, Wipro, HCL |
| SPPU Online | 89% | ₹6.8L | ₹32L | Infosys, Wipro, TCS |
| LPU Online | 88% | ₹5.6L | ₹45L | Amazon, TCS, Wipro |
| SCDL | 88% | ₹6.8L | ₹32L | Infosys, Wipro, TCS |
What Determines Placement Quality?
- NAAC Grade: A++ universities attract better company partnerships
- Alumni network: Large alumni bases create referral opportunities
- Industry tie-ups: Live projects and internship partnerships
- Career cell: Dedicated placement training and resume support
Find the Best University for Your Career Goals
Free counseling evaluates placement data specific to your field and location.