All universities listed are UGC-DEB approved. Fees verified as of 2026.
Why Choose Affordable Online Degrees?
Quality education doesn't have to be expensive. Several NAAC A++ and A+ universities offer UGC-DEB approved online degrees under ₹1 Lakh total — giving you the same legal validity as a regular degree at a fraction of the cost.
Top Universities Under ₹1 Lakh — 2026
| University | NAAC | Course | Total Fee | EMI |
|---|---|---|---|---|
| IGNOU | A++ | BCA | ₹37,200 | ₹1,600/mo |
| SMU DE | A | MCA | ₹72,000 | ₹3,000/mo |
| Vignan Online | A++ | BCA | ₹90,000 | ₹2,500/mo |
| ICFAI | A | BBA | ₹90,000 | ₹3,800/mo |
| BVP Online | A+ | BCA | ₹75,000 | ₹3,200/mo |
| Madras University | A+ | MBA | ₹68,000 | ₹2,900/mo |
| Pondy University | A | MBA | ₹70,000 | ₹3,000/mo |
| Gujarat Uni | A | MBA | ₹65,000 | ₹2,800/mo |
| KUK Online | A+ | MBA | ₹58,000 | ₹2,500/mo |
| AU Online | A+ | MBA | ₹60,000 | ₹2,600/mo |
| OU Online | A+ | MBA | ₹62,000 | ₹2,600/mo |
| SPPU Online | A++ | MBA | ₹72,000 | ₹3,000/mo |
Tips to Reduce Education Cost
- EMI via CampusCredit: Pay in installments from ₹999/month — zero collateral
- Scholarships: Many universities offer merit scholarships of 10-30%
- Early admission: Apply early for early-bird fee discounts
- State quotas: Some universities offer state-resident discounts
Find the Best Affordable Program for You
Free CampusIQ counseling helps match your budget with the right program.