Top MBA Colleges Without CAT 2026
CAT is not the only path to a quality MBA in India. Hundreds of reputed B-schools accept MAT, CMAT, GMAT, XAT, SNAP, NMAT, and even direct admission based on graduation marks. This guide covers the best MBA colleges you can get into without a CAT score.
Top MBA Entrance Exams Other Than CAT
| Exam | Conducting Body | Colleges Accepting | Difficulty |
|---|---|---|---|
| MAT | AIMA | 600+ | Moderate |
| CMAT | NTA | 1000+ | Moderate |
| XAT | XLRI | 150+ | High |
| SNAP | Symbiosis | 15 SIU colleges | Moderate |
| NMAT | GMAC | NMIMS + 30 others | Moderate |
| GMAT | GMAC | ISB + IIMs (Exec) | High |
Top B-Schools Accepting MAT/CMAT 2026
Accepts MAT/CMAT | MMS program | ₹2.5L fee | Avg ₹18 LPA package
SNAP exam | ₹16L total fee | Avg ₹14 LPA | Top FMCG/Banking placements
CAT/GMAT/CMAT | ₹17L fee | Avg ₹12 LPA | Strong Delhi NCR placements
GMAT/CAT/CMAT | ₹21L fee | Avg ₹11 LPA | Strong analytics placement
MAT/CMAT | ₹5L fee | Avg ₹8 LPA | Best value B-school in Mumbai
XAT/CAT/CMAT | ₹6L fee | Strong HR specialization | Avg ₹7 LPA
Our experts will match you to the best B-schools based on your MAT/CMAT/GMAT score, work experience, and career goals. Free guidance.